-
MenúRegreso
-
Categorias
-
-
Comprar por Categorías
- Conectividad
- Gaming
- Hogar
- Imagen y sonido
- Integración
- Movilidad
- Oficina
- Ordenadores
- Periféricos
- Software
- TPV
- Videovigilancia
-
-
-
Informática
-
-
Portátilles y Accesorios
-
-
-
PC's e Impresoras
-
-
-
-
-
Imagen y Sonido
-
-
Televisores y Accesorios
-
-
-
Periféricos
-
-
-
-
Componentes
-
-
Procesadores
-
Placas Base
-
-
-
Tarjetas Gráficas
-
Discos Duros
-
-
-
Fuentes de Alimentación
-
-
-
Fuentes de Alimentación
-
-
-
SISTEMAS POS
-
-
Ordenadores TPV y Accesorios
-
-
-
-
-
-
-
Conectividad
-
-
-
Cables y Adaptadores
-
-
-
-
- ¿No encuentras algo?
- NOVEDADES
LECTOR AVPOS CODIGOS AVPOS 930 USB 2D + QR
- En Stock
AVP 930 2D
Product Parameter:
Performance Parameters | Picture Sensor | 960*640 COMS | |
Capacity | PDF417Æ?Micro QRÆ?DataMatrixÆ?QR codeÆ?HanXinÆ?Aztec | ||
Depth of Field | Tested Code | Minimum | Maximum |
6.6mil code39 | 7CM | 11CM | |
15.6mil EAN13 | 9CM | 17CM | |
15mil DM | 3CM | 12CM | |
15mil QR | 3CM | 4CM | |
15MIL PDF417 | 5CM | 15CM | |
System Compability | Linux?¬?Android?¬?Windows XPÆ?7Æ?8Æ? 10?¬?Mac | ||
Lamp-house Type | Wavelength of 675nm ± 3nm high brightness near infrared LED | ||
Scan Pattern | Automatic induction scanÆ?Continuous scanÆ?Manual key scan | ||
Keyboard support | Support multi-language keyboard | ||
Decode Accuracy | Code 39 4mil | ||
Code Available | 1D?¬?2D Codes printing on Paper or film or Cellphone screen | ||
Scanning Speed | 2.0Times/Second | ||
Symbol Contrast | 20% | ||
Secondary development | Not support | ||
Barcode output editing | support adding prefix and suffixes | ||
Scanning Angle | Horizontal : 72° Vertical?¬?82° Rotated:360° | ||
Human- computer interaction | connect +3.3v power source and the ground, the LED and red position lamp will light up after starting the scanner | ||
Environment Parameters | Drop | Design to withstand 2 m drops to concrete 5 times | |
Environmental Sealing | IP54 | ||
Working Temperature | -20-55??? | ||
Conserve Temperature | -20-60??? | ||
Working Humidity | 5-95% Non-Condensed | ||
Conserve Humidity | 5-95% Non-Condensed | ||
Environment Light | 0-120000LUX | ||
Physical Parameters | Net Weight | 122g | |
Packing Weight | 325g | ||
Host Size(L*W*H) | 160mm*80mm*100mm | ||
Packing Size(L*W*H) | 185mm*85mm*110mm | ||
Data line length | 180CM(±3CM) | ||
Communication | USB( Free Drive)?¬?Serial port RS232 | ||
maximum current | 293MA | ||
Working current | 158MA | ||
Standby current | 80MA | ||
Certification | CEÆ?FCCÆ?ROHSÆ?IEC60950 Æ?IEC62471Æ? EN55022Æ? EN55024Æ? EN61000-3Æ? IEC62321 EN60950Æ? EN60529 |
- Lectura
- 2D
- Conexión
- Cable
Seguir
Boxed:
Sticky Header:
Sticky Add To Cart
Sticky Footer:
Font:
Chatea con nosotros en WhatsApp